Power supply | 110 – 230 VAC ± 10% 50 / 60 Hz, (24–30 VDC) |
Rated load current of AC output (resistive load)* | 1 X 10 A / 230 VAC |
Rated load current of DC output (resistive load) | 1 X 10 A / 30 VDC |
Output circuit power of AC output (resistive load) | 2300 W (230 VAC) |
Output circuit power of DC output (resistive load) | 240 W (24 VDC) |
Power measurement accuracy | P = 5 – 50 W, +/- 3 W P > 50 W, +/-3% |
Digital temperature sensor range | -50° ~ +125°C, resolution 0.1°C |
Digital temperature sensor cable length | 1000 mm |
Operation temperature | -10° ~ +40°C |
Distance | up to 30 m indoors (depending on building materials) |
Dimensions (WxHxD) | 41.8 x 36.8 x 15.4 mm |
(packaging) | (115 x 96 x 22) |
Weight (including packaging) | 48 g (64 g) |
Electricity consumption | 0.4 W |
For installation in boxes | Ø ≥ 60 mm or 2 M |
Switching | Relay |
Supported Z-Wave Frequencies
ORDERING CODE | FREQUENCY |
ZBMNHID1 | 868.42 MHz |